| Career Regular Season Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Season | Team | GP | MIN | W | L | T | OT | GA | SA | SO | GAA | SV % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1993-1994 | Burlington OPJHL | 30 | 1,663 | - | 112 | 1 | 4.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1994-1995 | Rayside-Balfour NOJHA | 2 | 89 | 0 | 2 | 0 | - | 12 | 0 | 8.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1994-1995 | Smiths Falls CJHL | 21 | 1,275 | 10 | 8 | 3 | - | 75 | 0 | 3.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1994-1995 | Sudbury OHL | 4 | 138 | 2 | 0 | 0 | - | 6 | 0 | 2.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1995-1996 | Sudbury OHL | 39 | 1,887 | 13 | 16 | 2 | - | 123 | 0 | 3.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1996-1997 | Sudbury OHL | 61 | 3,311 | 21 | 29 | 7 | - | 232 | 1 | 4.20 | .900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1996-1997 | Dayton ECHL | 3 | 89 | 1 | 0 | 0 | - | 6 | 0 | 4.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997-1998 | Sudbury OHL | 14 | 807 | 5 | 7 | 1 | - | 50 | 521 | 0 | 3.72 | .904 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997-1998 | Erie OHL | 28 | 1,525 | 16 | 7 | 3 | - | 65 | 779 | 3 | 2.56 | .917 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1998-1999 | Hampton Roads ECHL | 31 | 1,713 | 18 | 7 | 3 | - | 84 | 997 | 1 | 2.94 | .916 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1998-1999 | Lowell AHL | 1 | 59 | 0 | 1 | 0 | - | 3 | 26 | 0 | 3.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999-2000 | Islanders | 6 | 192 | 2 | 0 | 0 | - | 6 | 117 | 0 | 1.87 | .949 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999-2000 | Lowell AHL | 14 | 727 | 8 | 5 | 0 | - | 36 | 362 | 0 | 2.97 | .901 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999-2000 | Providence AHL | 1 | 60 | 1 | 0 | 0 | - | 3 | 41 | 0 | 3.00 | .927 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999-2000 | Trenton ECHL | 12 | 692 | 5 | 6 | 1 | - | 36 | 369 | 1 | 3.12 | .902 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000-2001 | Islanders | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000-2001 | Springfield AHL | 20 | 1,066 | 7 | 10 | 1 | - | 54 | 578 | 0 | 3.04 | .907 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001-2002 | Bridgeport AHL | 20 | 1,071 | 10 | 5 | 1 | - | 45 | 582 | 2 | 2.52 | .923 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002-2003 | Islanders | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002-2003 | Bridgeport AHL | 34 | 1,962 | 15 | 14 | 3 | - | 86 | 975 | 2 | 2.63 | .912 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-2004 | Oilers | 1 | 13 | 0 | 0 | 0 | - | 2 | 7 | 0 | 8.57 | .714 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-2004 | Rangers | 2 | 119 | 1 | 1 | 0 | - | 6 | 71 | 0 | 3.00 | .915 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-2004 | Toronto AHL | 35 | 2,064 | 14 | 14 | 5 | - | 89 | 2 | 2.59 | .928 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-2004 | Hartford AHL | 7 | 400 | 2 | 4 | 1 | - | 15 | 1 | 2.25 | .915 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004-2005 | Hartford AHL | 35 | 1,900 | 19 | 11 | 1 | - | 56 | 859 | 7 | 1.77 | .935 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005-2006 | Yaroslavl Russia | 45 | 2,734 | - | 89 | 4 | 1.95 | .923 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006-2007 | Rangers | 3 | 114 | 1 | 2 | - | 0 | 6 | 45 | 0 | 3.13 | .867 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006-2007 | Hartford AHL | 30 | 1,694 | 17 | 12 | - | 66 | 727 | 2 | 2.34 | .909 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007-2008 | Rangers | 13 | 685 | 5 | 3 | - | 3 | 25 | 296 | 2 | 2.19 | .916 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NHL Totals: | 25 | 1,126 | 9 | 6 | 0 | 3 | 45 | 536 | 2 | 2.40 | .916 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career Notes:
Shared Harry "Hap" Holmes Memorial Trophy (fewest goals against - AHL) with Jason LaBarbera (2005) Traded to Windsor (OHL) by Sudbury (OHL) with Paul Mara for Glenn Crawford, Kip Brennan and future considerations, December 16, 1997. Traded to Erie (OHL) by Windsor (OHL) with Jeff Zehr for Craig Jolbert, Jason Polera and Jeff Kapitanchuk, December 17, 1997. Signed as a free agent by NY Islanders, August 18, 1998. Signed as a free agent by Edmonton, July 20, 2003. Claimed by Florida from Edmonton in Waiver Draft, October 3, 2003. Claimed on waivers by Edmonton from Florida, October 9, 2003. Traded to NY Rangers by Edmonton with Dwight Helminen, Edmonton's 2nd round compensatory choice (Dane Byers) in 2004 Entry Draft and future considerations for Petr Nedved and Jussi Markkanen, March 3, 2004. Signed as a free agent by Yaroslavl (Russia), April 26, 2005. Signed as a free agent by NY Rangers, July 1, 2006. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| © 2008 SteveValiquette.com | Site Map | Contact Us | Site by Studio Blue Design |
| * Images used with permission from MSG, Getty Images & Eccles Photography | ||
